Underdog Rajasthan Royals beat Chennai Super Kings by 17 runs in a high scoring match in the 25th match of 2010 Indian Premier League - IPL3, in the first game of Sunday, 28th March, 2010 at Ahmedabad. RR made 177/8 in 20 overs and CSKmade 160/6 in 20 overs.
Rajasthan Royals got a good start by Lumb 30 and Naman Ojha who played a brilliant inning of 80 runs off just 48 balls with 6 fours and 5 sixes. In reply Chennai Super Kings regularly lost wickets due to good bowling by Shaun Tait and Trivedi and as only M Vijay scored 42 runs.
Rajasthan Royals got a good start by Lumb 30 and Naman Ojha who played a brilliant inning of 80 runs off just 48 balls with 6 fours and 5 sixes. In reply Chennai Super Kings regularly lost wickets due to good bowling by Shaun Tait and Trivedi and as only M Vijay scored 42 runs.
Match Summary:
Rajasthan Royals - 177/8 in 20 overs (Ojha 80, Tushara 2-28)
Chennai Super Kings - 160/6 in 20 overs (Vijay 42, Tait 2-22)
Toss - Rajasthan Royals, who chose to bat
Man of the Match - Naman Ojha (Rajasthan Royals)
Result - Rajasthan Royals won by 17 runs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24 (Matthew Hayden, 3.4 ov.), 2/75 (Murali Vijay, 8.4 ov.), 3/79 (Suresh Raina, 9.4 ov.), 4/123 (MS Dhoni, 15.4 ov.), 5/151 (Subramaniam Badrinath, 18.1 ov.), 6/155 (Albie Morkel, 18.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Rajasthan Royals Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/47 (Michael Lumb, 3.6 ov.), 2/100 (Faiz Fazal, 10.6 ov.), 3/117 (Yusuf Pathan, 12.4 ov.), 4/155 (Naman Ojha, 17.3 ov.), 5/162 (Adam Voges, 18.2 ov.), 6/174 (Paras Dogra, 19.2 ov.), 7/174 (Abhishek Jhunjunwala, 19.3 ov.), 8/175 (Shane Warne, 19.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment