Mumbai Indians good run continues as they beat defending champions Deccan Chargers by 41 runs in the 25th match of 2010 IPLT20, on Sunday, 28th March, 2010 at New Mumbai. MI made 172/7 in 20 overs and DC all out on 131 in 17.4 overs.
Mumbai Indians again got a good start by in-form Tendulkar who made 55 runs but they reduced from 64/1 to 93/6 but a brilliant hard hitting in the end by Harbhajan Singh who hit 18 balls 49 unbeaten runs to set a competitive target of 172/7. Deccan Chargers after reaching 47/1 in 4.4 overs reduced to 50/4 and never come back in the game and finally all out on 131 runs. Harbhajan, Zaheer and Malinga took 3 wickets each.
Mumbai Indians again got a good start by in-form Tendulkar who made 55 runs but they reduced from 64/1 to 93/6 but a brilliant hard hitting in the end by Harbhajan Singh who hit 18 balls 49 unbeaten runs to set a competitive target of 172/7. Deccan Chargers after reaching 47/1 in 4.4 overs reduced to 50/4 and never come back in the game and finally all out on 131 runs. Harbhajan, Zaheer and Malinga took 3 wickets each.
Match Summary:
Mumbai Indians - 172/7 in 20 overs (Tendulkar 55, Harbhajan 49*, RP Singh 3-31)
Deccan Chargers - 131 all out in 17.4 overs (Rohit 45, Malinga 3-12, Zaheer 3-21, Harbhajan 3-31)
Toss - Deccan Chargers, who chose to bowl first.
Man of the Match - Harbhajan Singh (Mumbai Indians)
Result - Mumbai Indians won by 41 runs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Deccan Chargers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/0 (Adam Gilchrist, 0.2 ov.), 2/47 (Herschelle Gibbs, 4.5 ov.), 3/49 (Monish Mishra, 5.2 ov.), 4/50 (Andrew Symonds, 5.6 ov.), 5/81 (Tirumalsetti Suman, 10.4 ov.), 6/100 (Venugopal Rao, 13.1 ov.), 7/116 (Jaskaran Singh, 14.3 ov.), 8/130 (Rohit Sharma, 16.4 ov.), 9/131 (Kemar Roach, 16.6 ov.), 10/131 (RP Singh, 17.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24 (Shikhar Dhawan, 3.3 ov.), 2/64 (Dwayne Bravo, 7.3 ov.), 3/68 (Saurabh Tiwary, 7.6 ov.), 4/84 (Ambati Rayudu, 10.4 ov.), 5/92 (Rajagopal Sathish, 12.1 ov.), 6/93 (Kieron Pollard, 13.1 ov.), 7/119 (Sachin Tendulkar, 16.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment