Anushka Sexy Photo Anushka telugu spicy hot actress spicy new photos sexy photos, Anushka in saree, Anushka in panty photos, Anushka exposing photos, Anushka Bikini Photos,Anushka swim suit,Anushka actress sexy photo spicy hot pics New hot sexy photo,Anushka Sexy Photo glamour swimming unseen spicy hot sexy masala thigh Sexy Photos, Anushka thigh masala, nip, Anushka swimming,Anushka naval ,Anushka 3gp,Anushka maxim,Anushka bathroom,Anushka hot kiss,Anushka exposingAnushka mms,Anushka boobs,Anushka movies,tolly Chandra,Anushka hot,Anushka pics,Anushka glamour,Anushka film,Anushka tamil, Anushka heroine,Anushka hottest,Anushka new,Anushka unseen nude spicy masala hot bikini bathing pics
Sunday, March 28, 2010
Guru sishyanTamil Movie Spicy Hot Unseen Masala Photos Pics Gurusishyan Sexy Photo
Gurusishyan sexy photo, Guru sishyan tamil movie spicy sexy hot actress unseen masala pics, Guru sishyan gallery, Guru sishyan new stills, Guru sishyan hot spicy beach bathing wet photos, Guru sishyan tamil movie songs stills, Guru sishyan new movie gallery, Guru sishyan actress spicy hot, Guru sishyan clevage, Guru sishyan hot n spicy pics , Guru sishyan acress shots
Labels:
Tamil Movies
Sreedevika Marriage Photos Sri devika Actress Marriage Wedding Photos Stills Gallery
Sreedevika Marriage Photos Sri devika Actress Marriage Wedding Photos Stills Gallery, Sreedevika tamil actress marriage photos, Sreedevika actress wedding reception photos, Sree devika actress unseen spicy hot actress tamil Sreedevika marriage wedding reception photos still gallery
Labels:
Celebrities Wedding Album
MI vs DC IPL3 26th Match Result - Mumbai Indians beat Deccan by 41 runs, Harbhajan hit 18 balls 49 runs
Mumbai Indians good run continues as they beat defending champions Deccan Chargers by 41 runs in the 25th match of 2010 IPLT20, on Sunday, 28th March, 2010 at New Mumbai. MI made 172/7 in 20 overs and DC all out on 131 in 17.4 overs.
Mumbai Indians again got a good start by in-form Tendulkar who made 55 runs but they reduced from 64/1 to 93/6 but a brilliant hard hitting in the end by Harbhajan Singh who hit 18 balls 49 unbeaten runs to set a competitive target of 172/7. Deccan Chargers after reaching 47/1 in 4.4 overs reduced to 50/4 and never come back in the game and finally all out on 131 runs. Harbhajan, Zaheer and Malinga took 3 wickets each.
Mumbai Indians again got a good start by in-form Tendulkar who made 55 runs but they reduced from 64/1 to 93/6 but a brilliant hard hitting in the end by Harbhajan Singh who hit 18 balls 49 unbeaten runs to set a competitive target of 172/7. Deccan Chargers after reaching 47/1 in 4.4 overs reduced to 50/4 and never come back in the game and finally all out on 131 runs. Harbhajan, Zaheer and Malinga took 3 wickets each.
Match Summary:
Mumbai Indians - 172/7 in 20 overs (Tendulkar 55, Harbhajan 49*, RP Singh 3-31)
Deccan Chargers - 131 all out in 17.4 overs (Rohit 45, Malinga 3-12, Zaheer 3-21, Harbhajan 3-31)
Toss - Deccan Chargers, who chose to bowl first.
Man of the Match - Harbhajan Singh (Mumbai Indians)
Result - Mumbai Indians won by 41 runs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Deccan Chargers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/0 (Adam Gilchrist, 0.2 ov.), 2/47 (Herschelle Gibbs, 4.5 ov.), 3/49 (Monish Mishra, 5.2 ov.), 4/50 (Andrew Symonds, 5.6 ov.), 5/81 (Tirumalsetti Suman, 10.4 ov.), 6/100 (Venugopal Rao, 13.1 ov.), 7/116 (Jaskaran Singh, 14.3 ov.), 8/130 (Rohit Sharma, 16.4 ov.), 9/131 (Kemar Roach, 16.6 ov.), 10/131 (RP Singh, 17.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24 (Shikhar Dhawan, 3.3 ov.), 2/64 (Dwayne Bravo, 7.3 ov.), 3/68 (Saurabh Tiwary, 7.6 ov.), 4/84 (Ambati Rayudu, 10.4 ov.), 5/92 (Rajagopal Sathish, 12.1 ov.), 6/93 (Kieron Pollard, 13.1 ov.), 7/119 (Sachin Tendulkar, 16.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Deccan Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labels:
Cricket Scorecards,
IPL,
IPL 2010,
IPL 3,
IPL Match Results,
IPL News,
IPL Scorecards
RR vs CSK IPL3 24th Match Result - Rajashan beat Chennai by 17 runs, Naman Oja hit 48 balls 80 runs
Underdog Rajasthan Royals beat Chennai Super Kings by 17 runs in a high scoring match in the 25th match of 2010 Indian Premier League - IPL3, in the first game of Sunday, 28th March, 2010 at Ahmedabad. RR made 177/8 in 20 overs and CSKmade 160/6 in 20 overs.
Rajasthan Royals got a good start by Lumb 30 and Naman Ojha who played a brilliant inning of 80 runs off just 48 balls with 6 fours and 5 sixes. In reply Chennai Super Kings regularly lost wickets due to good bowling by Shaun Tait and Trivedi and as only M Vijay scored 42 runs.
Rajasthan Royals got a good start by Lumb 30 and Naman Ojha who played a brilliant inning of 80 runs off just 48 balls with 6 fours and 5 sixes. In reply Chennai Super Kings regularly lost wickets due to good bowling by Shaun Tait and Trivedi and as only M Vijay scored 42 runs.
Match Summary:
Rajasthan Royals - 177/8 in 20 overs (Ojha 80, Tushara 2-28)
Chennai Super Kings - 160/6 in 20 overs (Vijay 42, Tait 2-22)
Toss - Rajasthan Royals, who chose to bat
Man of the Match - Naman Ojha (Rajasthan Royals)
Result - Rajasthan Royals won by 17 runs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Chennai Super Kings Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24 (Matthew Hayden, 3.4 ov.), 2/75 (Murali Vijay, 8.4 ov.), 3/79 (Suresh Raina, 9.4 ov.), 4/123 (MS Dhoni, 15.4 ov.), 5/151 (Subramaniam Badrinath, 18.1 ov.), 6/155 (Albie Morkel, 18.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Rajasthan Royals Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/47 (Michael Lumb, 3.6 ov.), 2/100 (Faiz Fazal, 10.6 ov.), 3/117 (Yusuf Pathan, 12.4 ov.), 4/155 (Naman Ojha, 17.3 ov.), 5/162 (Adam Voges, 18.2 ov.), 6/174 (Paras Dogra, 19.2 ov.), 7/174 (Abhishek Jhunjunwala, 19.3 ov.), 8/175 (Shane Warne, 19.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Labels:
Cricket Scorecards,
IPL,
IPL 2010,
IPL 3,
IPL News,
IPL Scorecards